Warwick County Park
May 18, 2019
Event Director: Mark Frank
Course Design: Mark Frank


White-C1 / 1.80km / 55.0m / 8 ctrls
  1 Jay Miller                              G1    none           18:27   10:15    0:00  
  2 Beatrice Stringa                        G1    none           21:32   11:57    3:05  
  3 Toby Herring                            G1    none           29:01   16:07   10:34  
  4 Devan Mitchem                           G1    none           30:12   16:46   11:45  
  5 Oliver Heath                            G1    none           36:13   20:07   17:46  
  6 Chief Peterson                          G1    none           40:48   22:40   22:21  
  7 Brandon Gero                            G1    none           47:38   26:27   29:11  
  8 Savannah Collazo                        G1    none           52:38   29:14   34:11  

Yellow-C2 / 2.00km / 55.0m / 8 ctrls
  1 Ben Deery                               G1    none           20:07   10:03    0:00  
  2 Karl Stork                              G1    none           21:27   10:43    1:20  
  3 Ethan Martinez                          G1    none           39:05   19:32   18:58  
  4 Aditya Sinha                            G1    none         1:00:45   30:22   40:38  
 -- Carson Zadroga                          G1    none             DNF     ---     ---  

Yellow-C3 / 1.80km / 55.0m / 9 ctrls
  1 Derek Spatola                           G1    none           22:20   12:24    0:00  
  2 Dan Szumski                             G1    none           27:50   15:27    5:30  
  3 Andrew McGrath                          G1    none           27:59   15:32    5:39  
  4 Anthony Medovich                        G1    none           34:01   18:53   11:41  
  5 Mariellen Kehler                        G1    none           35:50   19:54   13:30  
  6 Merric Olson                            G1    none           42:45   23:45   20:25  
  7 Jesse Raab                              G1    none           51:21   28:31   29:01  
  8 Griffin Anderson                        G1    none           53:00   29:26   30:40  
  9 Maddie Friel                            G1    none           54:59   30:32   32:39  

Orange-C4 / 3.30km / 100.0m / 11 ctrls
  1 Raymond Santiago                        G1    none           34:36   10:29    0:00  
  2 Ava Suhocki                             G1    none           42:55   13:00    8:19  
  3 Sam Elmore                              G1    none           45:10   13:41   10:34  
  4 Nathan Bryant                           G1    none           48:36   14:43   14:00  
  5 Nick Christensen                        G1    none         1:11:02   21:31   36:26  
 -- Anna Schlect                            G1    none             DNF     ---     ---  
 -- Thomas Reynolds                         G1    none              MP     ---     ---  
 -- David Tulli                             G1    none              MP     ---     ---  
 -- AJ Mindy                                G1    none              MP     ---     ---  

Brown-C5 / 3.20km / 75.0m / 12 ctrls
  1 Grace Suhocki                           G1    none           45:14   14:08    0:00  
  2 Bob Rycharski                           M60+    1:07:17   21:01   22:03  
  3 Mitch Zimmer                            M65+  DVOA         1:12:16   22:35   27:02  
  4 Sharon Siegler                          F70+  DVOA         2:14:24   42:00   89:10  
  5 Dave Morgan                             M85+  DVOA         3:45:42   70:31  180:28  

Green-C6 / 4.20km / 145.0m / 13 ctrls
  1 Petr  Hartman                           M55+  DVOA           54:28   12:58    0:00  
  2 Joey Schandall                          G1    none           59:40   14:12    5:12  
  3 Nathan Peters                           G1    none         1:00:45   14:27    6:17  
  4 Rich Boehme                             M55+  DVOA         1:02:37   14:54    8:09  
  5 Lena Kushleyeva                         F40+  DVOA         1:06:26   15:49   11:58  
  6 Katherine Moss                          F50+  DVOA         1:09:11   16:28   14:43  
  7 Steven Aronson                          M60+  DVOA         1:34:08   22:24   39:40