Batsto
Apr 20, 2019
Event Director:
Course Design: Bob Burg


White / 2.20km / 32.0m / 13 ctrls
  1 Braxton Meyer                           M-21+     43:17   19:40    0:00  
  2 Kathy Urban                             F70+  DVOA           59:13   26:54   15:56  
  3 Mark Masalkov                           G2    DVOA         1:01:08   27:47   17:51  
  4 Titus Teodorescu                        G3    none         1:01:33   27:58   18:16  
  5 Elmer Family                            G4    DVOA         1:14:51   34:01   31:34  
  6 Carter Johnson                          M60+  none         1:24:21   38:20   41:04  
  7 Carol Thompson                          G2    none         1:54:17   51:56   71:00  
 -- Tim Apgar                               M50+  none              MP     ---     ---  

Yellow / 3.20km / 52.0m / 12 ctrls
  1 Elizabeth Yodakas                       G2    Colts Neck     44:29   13:54    0:00  
  2 Pat Burton                              F65+  DVOA           54:40   17:05   10:11  
  3 Patty Policelli                         F50+  DVOA           57:17   17:54   12:48  
  4 Debbie Charalaivan                      F35+  none         1:07:47   21:10   23:18  
  5 Gabriel Weinberg                        G4    Boy Scout    1:14:06   23:09   29:37  
  6 Nora Sylvestre                          F60+   1:30:16   28:12   45:47  
  7 Preaw Banchuen                          F35+   1:33:16   29:08   48:47  
 -- Paige Suhocki                           F-12  DVOA             DNF     ---     ---  

Orange / 4.30km / 60.0m / 12 ctrls
  1 John Gillette                           M55+    1:35:58   22:19    0:00  
  2 Ian Reed                                G3    DVOA         1:39:33   23:09    3:35  
  3 Patrick Blake                           M50+  none         2:00:46   28:05   24:48  
  4 Team Woods                              G2    none         2:32:34   35:28   56:36  
 -- Margaret Hammond                        F40+         MP     ---     ---  
 -- Aditya Sinha                            M-16  Colts Neck        MP     ---     ---  

Brown / 3.90km / 65.0m / 11 ctrls
  1 Patrick Shannon                         M40+  DVOA           30:35    7:50    0:00  
  2 Rob Wilkison                            M65+  DVOA           55:36   14:15   25:01  
  3 Pete  McLaughlin                        M80+  DVOA         1:21:05   20:47   50:30  
  4 Ava  Suhocki                            F-16  Colts Neck   1:34:57   24:20   64:22  
  5 Bob Rycharski                           M60+    1:35:41   24:32   65:06  
  6 Janet Citron                            F65+    1:37:04   24:53   66:29  
  7 Dave Urban                              M70+  DVOA         1:43:02   26:25   72:27  
  8 Ed Scott                                M70+  DVOA         1:56:32   29:52   85:57  
  9 Neil Dolinger                           M55+    2:23:21   36:45  112:46  

Green / 5.10km / 75.0m / 14 ctrls
  1 Glen Tryson                             M65+  DVOA           45:13    8:51    0:00  
  2 Dima Paulau                             M45+  DVOA           45:34    8:56    0:21  
  3 Tom Overbaugh                           M55+      55:11   10:49    9:58  
  4 Bob Burg                                M70+  DVOA           56:20   11:02   11:07  
  5 Lena Kushleyeva                         F40+  DVOA         1:08:11   13:22   22:58  
  6 Len Policelli                           M55+  DVOA         1:10:36   13:50   25:23  
  7 Diane  Reider                           F55+    1:11:46   14:04   26:33  
  8 David Waller                            M50+  BOK          1:12:01   14:07   26:48  
  9 Sandy Fillebrown                        F65+  DVOA         1:12:46   14:16   27:33  
 10 Grace Suhocki                           F-18  DVOA         1:12:53   14:17   27:40  
 11 Julie Keim                              F35+  SVO          1:13:53   14:29   28:40  
 12 Katherine Moss                          F50+  DVOA         1:14:23   14:35   29:10  
 13 Bob Burton                              M50+  DVOA         1:14:44   14:39   29:31  
 14 Ann MacMullan                           F45+  DVOA         1:17:42   15:14   32:29  
 15 Janet Tryson                            F65+  DVOA         1:18:10   15:19   32:57  
 16 Joey Schandall                          M-16  Colts Neck   1:20:50   15:50   35:37  
 17 Olga Baranova                           F35+  DVOA         1:29:15   17:30   44:02  
 18 Richard H Ebright                       M60+  DVOA         1:48:24   21:15   63:11  
 19 William Mayland                         G2    DVOA         1:53:08   22:10   67:55  
 20 Stephanie Grau                          F-21+   2:54:38   34:14  129:25  
 21 Robert Frank                            M-21+   3:50:28   45:11  185:15  
 -- Brian Jeans                             M45+        DNF     ---     ---  

Red / 7.20km / 125.0m / 16 ctrls
  1 Petr  Hartman                           M55+  DVOA         1:09:10    9:36    0:00  
  2 Corinne  Mayland                        F45+  DVOA         1:15:27   10:28    6:17  
  3 Kirsten Mayland                         F-16  DVOA         1:34:04   13:03   24:54  
  4 Lena Kushleyeva                         F40+  DVOA         1:43:02   14:18   33:52  
  5 Mark Frank                              M60+  DVOA         1:48:44   15:06   39:34  
  6 Brad Kolbeck                            M35+               1:54:09   15:51   44:59  
  7 Steve Mones                             M60+  DVOA         2:53:29   24:05  104:19  

Blue / 9.40km / 145.0m / 22 ctrls
  1 Sergei Ryzhkov                          M-21+     54:25    5:47    0:00  
  2 Wyatt Riley                             M45+  DVOA         1:02:41    6:40    8:16  
  3 Sergei Fedorov                          M35+  DVOA         1:02:48    6:40    8:23  
  4 Vadim Masalkov                          M50+  DVOA         1:14:12    7:53   19:47  
  5 Patrick Shannon                         M40+  DVOA         1:17:09    8:12   22:44  
  6 Paul Ort                                M-21+   1:29:06    9:28   34:41  
  7 Jeremy Colgan                           M45+    1:31:21    9:43   36:56  
  8 Peter McLaughlin, Jr.                   M55+    1:58:20   12:35   63:55