Warwick County Park
Apr 03, 2016
Event Director: Diane  Reider
Course Design: Mary Frank


White / 2.00km / 0.0m / 11 ctrls
  1 William Mayland                         M-12  DVOA         0:21:35   10:47    0:00  
  2 The Diamonds                            G4                 0:41:17   20:38   19:42  
  3 Icy Diamonds                            G4                 0:46:31   23:15   24:56  
  4 Alexandria Cable                        G3    DVOA         0:54:57   27:28   33:22  
  5 Adam Belkin-Rosen                       G3    BS Troop     0:57:10   28:35   35:35  
 -- Team Icicles                            G4                     DNF     ---     ---  
 -- The Gangsters                           G3                      MP     ---     ---  
 -- Awesome Girls                           G6                      MP     ---     ---  
 -- Pam Marquette                           G2                      MP     ---     ---  

Yellow / 2.50km / 0.0m / 14 ctrls
  1 Oriana Riley                            F-14  DVOA         0:27:57   11:10    0:00  
  2 Jennifer  Dinnocenti                    F-16    0:31:51   12:44    3:54  
  3 Ylva Kelsall                            G2    DVOA         0:32:05   12:50    4:08  
  4 Helga Yang                              F45+    0:36:35   14:38    8:38  
  5 We'll Think About It                    G2    DVOA         0:46:32   18:36   18:35  
  6 Troop 4405                              G12                1:01:46   24:42   33:49  
  7 Steve Ohrwaschel                        M55+    1:04:44   25:53   36:47  
  8 Carl Young                              M55+               1:05:25   26:10   37:28  
 -- Angus Kelsall                           M50+         MP     ---     ---  

Orange / 4.50km / 0.0m / 21 ctrls
  1 Robert Smith                            M60+    1:27:53   19:31   36:45  
  2 Meg McGoldrick                          G2    DVOA         1:42:04   22:40   50:56  
  3 Blake Stoffers                          M55+  DVOA         1:42:33   22:47   51:25  
  4 Patty Policelli                         F45+  DVOA         1:43:49   23:04   52:41  
  5 Kelly Urckfitz                          F50+               1:53:28   25:12   62:20  
  6 Calderon Marco                          M-21+              1:54:59   25:33   63:51  
  7 Team Orange                             G2    DVOA         1:56:36   25:54   65:28  
  8 Rich Whiffen                            M35+    1:56:45   25:56   65:37  
  9 Arthur Solmssen                         M50+               2:03:46   27:30   72:38  
 10 Chris Keenan                            G2                 2:04:12   27:36   73:04  
 11 PT Cruiser                              G2                 2:04:54   27:45   73:46  
 12 Pat Keim                                F60+  SVO          2:15:04   30:00   83:56  
 -- Kirsten Mayland                         F-14  DVOA             DNF     ---     ---  
 -- Michael  Metzger                        M50+         MP     ---     ---  
 -- Crew 95                                 G5                      MP     ---     ---  

Brown / 3.50km / 0.0m / 17 ctrls
  1 Len Policelli                           M50+  DVOA         0:37:10   10:37    0:00  
  2 Hugh MacMullan III                      M75+    0:47:24   13:32   10:14  
  3 Ed Scott                                M70+  DVOA         0:53:11   15:11   16:01  
  4 Brian Rosenberger                       G2    DVOA         0:56:59   16:16   19:49  
  5 Mitch Zimmer                            M60+  DVOA         0:58:45   16:47   21:35  
  6 Ron Wood                                M70+  DVOA         0:59:12   16:54   22:02  
  7 Steve Reeps                             M60+  DVOA         1:01:45   17:38   24:35  
  8 Dory Peterson                           F50+    1:06:19   18:56   29:09  
  9 Donna Zimmer                            F55+  DVOA         1:06:48   19:05   29:38  
 10 Bruce Zeidman                           M70+    1:11:29   20:25   34:19  
 11 Elisabeth Otvos-Papp                    F60+    1:11:36   20:27   34:26  
 12 Roger Hartley                           M70+    1:26:13   24:38   49:03  
 13 Mark Kern                               M70+  DVOA         1:26:56   24:50   49:46  
 14 Sharon Siegler                          F70+  DVOA         1:27:31   25:00   50:21  
 15 Dave Morgan                             M80+  DVOA         1:30:49   25:56   53:39  

Green / 4.50km / 0.0m / 17 ctrls
  1 Dima Paulau                             M40+  DVOA         0:48:25   10:45    0:00  
  2 Ron Bortz                               M65+  DVOA         0:49:38   11:01    1:13  
  3 Sam Reed                                M-21+ DVOA         0:50:10   11:08    1:45  
  4 Corinne  Mayland                        F40+  DVOA         0:52:23   11:38    3:58  
  5 Angelica Riley                          F45+  DVOA         0:56:18   12:30    7:53  
  6 Scott Thatcher                          M55+  DVOA         0:57:25   12:45    9:00  
  7 Kanstantin Paulau                       M-18  DVOA         0:59:47   13:17   11:22  
  8 Anthony  DiStefano                      M35+    1:00:23   13:25   11:58  
  9 Diane  Reider                           F50+    1:05:39   14:35   17:14  
 10 Ann MacMullan                           F45+  DVOA         1:12:10   16:02   23:45  
 11 Peter Taylor                            M-21+   1:12:37   16:08   24:12  
 12 Rich Boehme                             M50+  DVOA         1:12:47   16:10   24:22  
 13 Ron Barron                              M60+  DVOA         1:17:30   17:13   29:05  
 14 Bob Gross                               M60+  DVOA         1:18:33   17:27   30:08  
 15 Billy Allaband                          M50+    1:21:58   18:12   33:33  
 16 Richard H Ebright                       M55+  DVOA         1:29:04   19:47   40:39  
 17 Ron Cook                                M55+  DVOA         1:31:32   20:20   43:07  
 18 Kim McCane                              M60+    1:33:49   20:50   45:24  
 19 Steven Aronson                          M55+  DVOA         1:35:00   21:06   46:35  
 20 Bob Agosta                              M60+  DVOA         1:36:53   21:31   48:28  
 21 Olga Baranova                           G2    DVOA         1:38:15   21:50   49:50  
 22 Steve Mones                             M60+  DVOA         1:45:16   23:23   56:51  
 23 Rick Whiffen                            M65+    1:48:19   24:04   59:54  
 24 Larry Geist                             M65+  DVOA         2:19:40   31:02   91:15  
 25 Janet Penner                            F50+    2:21:46   31:30   93:21  
 26 Pete  McLaughlin                        M75+  DVOA         2:59:47   39:57  131:22  

Red / 6.30km / 0.0m / 17 ctrls
  1 Sergei Ryzhkov                          M-21+   0:41:50    6:38    0:00  
  2 Samuel  Kolins                          M-21+ SVO          0:42:26    6:44    0:36  
  3 Wyatt Riley                             M40+  DVOA         0:44:09    7:00    2:19  
  4 Sergei Fedorov                          M-21+ DVOA         0:55:55    8:52   14:05  
  5 AJ Riley                                M-16  DVOA         0:56:38    8:59   14:48  
  6 Petr  Hartman                           M50+  DVOA         0:58:41    9:18   16:51  
  7 Jason Urckfitz                          M45+               0:59:52    9:30   18:02  
  8 Gheorghe Fala                           M-21+ OCIN         1:02:48    9:58   20:58  
  9 Yuriy Bulka                             M45+  QOC          1:04:35   10:15   22:45  
 10 Aleksei Putilov                         M-21+   1:08:48   10:55   26:58  
 11 Christopher Wonderly                    M35+               1:22:56   13:09   41:06  
 12 Brennen Hall                            M-18  DVOA         1:46:34   16:54   64:44  
 13 Mark Hanlon                             G2    DVOA         2:08:43   20:25   86:53  
 14 Bradley Hall                            M55+  DVOA         2:12:35   21:02   90:45