French Creek State Park Central
May 08, 2016
Event Director: Ed Scott
Course Design: Mark Frank


White Short / 2.90km / 55.0m / 10 ctrls
  1 Jackson Weise                           G2    QOC          1:03:11   21:47    8:18  
  2 Peter Campbell                          G2    QOC          1:14:55   25:50   20:02  
  3 Bethany Weiman                          G2    DVOA         1:17:23   26:41   22:30  
  4 Jordan Weise                            G2                 1:17:27   26:42   22:34  
  5 Brenton Weise                           G2                 1:23:32   28:48   28:39  
  6 Adams Family                            G4                 1:28:39   30:34   33:46  
  7 Ryason Weise                            G2                 1:30:02   31:02   35:09  
  8 Johnstone Family                        G4                 1:50:42   38:10   55:49  
 -- Corinne  Mayland                        F40+  DVOA             DNF     ---     --- NC 
 -- Angelica Frolenko                       F-12  DVOA              MP     ---     ---  
 -- Eben Brooks                             G2    BS Troop          MP     ---     ---  

Yellow Short / 3.50km / 75.0m / 12 ctrls
  1 James Doughan                           M-16               0:40:25   11:32    0:00  
  2 Jordon Moyer                            G2                 0:44:54   12:49    4:29  
  3 Tim Moyer                               M-16               0:47:27   13:33    7:02  
  4 Clayton Smith                           G2                 0:47:48   13:39    7:23  
  5 Lou Bell                                M-16               0:50:44   14:29   10:19  
  6 Eric Janson                             M-16               0:51:11   14:37   10:46  
  7 Henry Stratton-Brown                    M-16               0:54:48   15:39   14:23  
  8 Becky Rimby                             F-16               0:55:08   15:45   14:43  
  9 Mike Nitroy                             G2                 0:56:03   16:00   15:38  
 10 Dave Hamilton                           M-16               0:57:16   16:21   16:51  
 11 Aaron Lahr                              M-16               0:59:13   16:55   18:48  
 12 Cal Beekman                             M-16               1:05:47   18:47   25:22  
 13 Joe Flaim                               M-16               1:07:01   19:08   26:36  
 14 Jon Farley                              G4                 1:13:43   21:03   33:18  
 15 David Matt                              M-16               1:17:14   22:04   36:49  
 16 Carlos Hay                              G2                 1:24:16   24:04   43:51  
 17 James Lauer                             G2                 1:25:21   24:23   44:56  
 18 Bill Hawk                               G2                 1:26:27   24:42   46:02  
 19 Westmeyer Males                         G2                 1:34:01   26:51   53:36  
 20 George Statzell                         M-16               1:41:45   29:04   61:20  
 21 Miller Stevens                          M-16               1:47:04   30:35   66:39  
 22 Joan Pat                                G3                 1:52:07   32:02   71:42  

Yellow Long / 3.70km / 70.0m / 12 ctrls
  1 Anna Campbell                           F-12  QOC          0:41:14   11:08    0:00  
  2 Ylva Kelsall                            F45+    1:07:07   18:08   25:53  
  3 Ivan Burashnikov                        M-16               1:13:32   19:52   32:18  
  4 Dael Jackson                            F-21+   1:14:30   20:08   33:16  
  5 Karkosak Family                         G2    DVOA         1:18:58   21:20   37:44  
  6 Steve Mones                             M60+  DVOA         1:19:53   21:35   38:39  
  7 Carl Young                              M55+    1:20:15   21:41   39:01  
  8 Katherine Mentrak                       G2    DVOA         1:22:43   22:21   41:29  
  9 Sue Berg                                G4    DVOA         1:34:02   25:24   52:48  
 10 Family Dowd                             G5    DVOA         1:34:40   25:35   53:26  
 11 Carl  Peterson                          M70+    1:39:02   26:45   57:48  
 12 Micah Fordham                           G6    none         1:42:02   27:34   60:48  
 13 Ben Weiman                              G3    DVOA         1:43:53   28:04   62:39  
 14 Elena Burashnikov                       G2                 1:44:36   28:16   63:22  
 15 Megan Speizer                           G3    none         1:47:21   29:00   66:07  
 16 J M                                     G3                 2:07:34   34:28   86:20  
 17 Ed Dunlop                               M65+  DVOA         2:09:57   35:07   88:43  
 18 Matthew Plourde                         M-21+              2:22:21   38:28  101:07  
 -- THE GIRLS                               G3    DVOA             DNF     ---     ---  
 -- Coby Lander                             F45+       DNF     ---     ---  
 -- Oriana Riley                            F-14  DVOA              MP     ---     ---  
 -- Leo Johnson                             M-12         MP     ---     ---  
 -- Parker  Johnson                         M-18         MP     ---     ---  

Orange / 4.30km / 110.0m / 15 ctrls
  1 Alex Longacre                           M-18               0:44:15   10:17    0:00  
  2 Team Mobius Strip                       G2                 0:51:41   12:01    7:26  
  3 Kirsten Mayland                         F-14  DVOA         0:51:45   12:02    7:30  
  4 Kyle Johnson                            M-16               0:53:18   12:23    9:03  
  5 Patrick Trongo                          M50+    0:55:27   12:53   11:12  
  6 Matt Rueter                             M-16               0:56:11   13:03   11:56  
 -- Katherine Moss                          F45+  DVOA         0:56:12   13:04   11:57 NC 
  7 Team Purple Jaguers                     G2                 0:58:23   13:34   14:08  
  8 Charlie Frick                           M-16               0:58:25   13:35   14:10  
  9 Jennifer  Dinnocenti                    F-16               1:05:36   15:15   21:21  
 10 Victor Frolenko                         M-14  DVOA         1:06:37   15:29   22:22  
 11 Liam Baxter                             M-16               1:07:07   15:36   22:52  
 12 Carol Kluchinski                        F50+    1:08:01   15:49   23:46  
 13 Mark Kern                               M70+  DVOA         1:08:15   15:52   24:00  
 14 Don Kluchinski                          M50+    1:11:45   16:41   27:30  
 15 Michelle Frank                          F-16  DVOA         1:13:29   17:05   29:14  
 16 Catherine Kluchinski                    F-18    1:13:42   17:08   29:27  
 17 Joe Kluchinski                          M-21+   1:13:48   17:09   29:33  
 18 David  Karst                            M50+               1:19:19   18:26   35:04  
 19 Blake Stoffers                          M55+  DVOA         1:23:00   19:18   38:45  
 20 Robert Smith                            M60+    1:23:58   19:31   39:43  
 21 Paul  Schumann                          M55+    1:24:47   19:43   40:32  
 22 Terry Speicher                          M55+   1:25:29   19:52   41:14  
 23 Tyler Richard                           M-16               1:25:48   19:57   41:33  
 24 Brenda Littig                           F50+    1:27:16   20:17   43:01  
 25 Michael Brown                           M45+    1:27:23   20:19   43:08  
 26 Brennen Hall                            M-18  DVOA         1:30:47   21:06   46:32  
 27 Gary Moore                              G2                 1:33:23   21:43   49:08  
 28 Nathaniel Young                         M-16               1:34:13   21:54   49:58  
 29 Joe Sotingco                            M35+    1:42:05   23:44   57:50  
 30 Robert Frank                            M-21+   1:42:11   23:45   57:56  
 31 Oswald Family                           G5    DVOA         1:49:22   25:26   65:07  
 32 Pat Burton                              F60+  DVOA         1:52:27   26:09   68:12  
 33 Jean Dixon                              F60+    1:52:40   26:12   68:25  
 34 Claudia McGill                          G2    DVOA         2:00:43   28:04   76:28  
 35 Jeff Lander                             M60+    2:00:51   28:06   76:36  
 36 Pat Keim                                F60+  SVO          2:02:49   28:33   78:34  
 37 Scott Westlake                          M40+               2:02:57   28:35   78:42  
 38 Sarah Sotingco                          F35+    2:04:00   28:50   79:45  
 39 Brenda Harder                           G2    DVOA         3:10:40   44:20  146:25  
 -- Chris Ayala                             G2    none             DNF     ---     ---  
 -- Dana Kluchinski                         F-21+        MP     ---     ---  
 -- Matt and Katie                          G2                      MP     ---     ---  

Brown / 4.00km / 105.0m / 10 ctrls
  1 Victoria Campbell                       F40+  QOC          0:40:46   10:11    0:00  
  2 Dave Petko                              M-16               0:45:31   11:22    4:45  
  3 Robert  Miller                          M60+               0:47:39   11:54    6:53  
  4 Hugh MacMullan III                      M75+    0:48:50   12:12    8:04  
  5 Rob Wilkison                            M65+  DVOA         0:53:39   13:24   12:53  
  6 Carl  Marcus                            M70+    0:58:36   14:39   17:50  
  7 Steve Baxter                            M-16               1:00:03   15:00   19:17  
  8 Matt McKeon                             M-16               1:02:40   15:40   21:54  
  9 Tim Walsh                               M65+  DVOA         1:05:00   16:15   24:14  
 10 Paul Hansen                             M-16               1:06:36   16:39   25:50  
 11 Ed Scott                                M70+  DVOA         1:07:03   16:45   26:17  
 12 Samantha Zipp                           F35+               1:07:16   16:49   26:30  
 13 David Wentzel                           G2                 1:10:12   17:33   29:26  
 14 Donna Zimmer                            F55+  DVOA         1:11:23   17:50   30:37  
 15 Dave Prine                              M60+               1:11:37   17:54   30:51  
 16 Brian Rosenberger                       G2    DVOA         1:13:27   18:21   32:41  
 17 Glenn Piper                             M50+               1:13:47   18:26   33:01  
 18 Steve Reeps                             M60+  DVOA         1:16:37   19:09   35:51  
 19 Mitch Zimmer                            M60+  DVOA         1:21:05   20:16   40:19  
 20 Ken Dahl                                M60+               1:24:08   21:02   43:22  
 21 Matt Rinehart                           M-16               1:27:39   21:54   46:53  
 22 Karl Hess                               M-16               1:30:44   22:41   49:58  
 23 Jerry Zimmer                            M-21+ DVOA         1:33:08   23:17   52:22  
 24 Rob Ridyard                             M-16               1:33:23   23:20   52:37  
 25 Mike Hajdak                             M-16               1:34:26   23:36   53:40  
 26 Linda Godfrey                           F50+               1:41:26   25:21   60:40  
 27 Sharon Siegler                          F70+  DVOA         1:42:26   25:36   61:40  
 28 Howie Hartman                           M-16               1:43:34   25:53   62:48  
 29 Dave Urban                              M70+  DVOA         1:44:30   26:07   63:44  
 30 Bob Agosta                              M60+  DVOA         1:45:36   26:24   64:50  
 31 Roger Milton                            M65+               1:46:55   26:43   66:09  
 32 Chad Wertz                              M-16               1:49:22   27:20   68:36  
 33 Kathleen Geist                          F60+  DVOA         1:51:45   27:56   70:59  
 34 Dory Peterson                           F50+    1:52:42   28:10   71:56  
 35 Dudley Snyder                           M-16               1:54:58   28:44   74:12  
 36 Bill Kanowles-Kellett                   M-16               1:55:45   28:56   74:59  
 37 Kathy Urban                             F70+  DVOA         1:57:33   29:23   76:47  
 38 Pat Gouker                              M-16               2:11:25   32:51   90:39  
 39 Dwight Gross                            M-16               2:16:36   34:09   95:50  
 40 Aidan Geiger                            M-16               2:17:31   34:22   96:45  
 41 Deb Samans                              F60+  DVOA         2:22:21   35:35  101:35  
 42 Phil Geiger                             M-16               2:23:43   35:55  102:57  
 43 Jack Williams                           M75+    2:29:22   37:20  108:36  
 44 Dwayne Pettis                           M-21+              2:35:52   38:58  115:06  
 -- Nikolay Frolenko                        M45+  DVOA             DNF     ---     ---  
 -- Anna Campbell                           F-12  QOC              DNF     ---     --- NC 
 -- Nick Morton                             M-16                   DNF     ---     ---  

Green / 5.30km / 140.0m / 13 ctrls
  1 Dan Mayland                             M45+  DVOA         0:42:13    7:57    0:00  
  2 Dima Paulau                             M40+  DVOA         0:44:24    8:22    2:11  
  3 Ron Bortz                               M65+  DVOA         0:48:20    9:07    6:07  
  4 Len Policelli                           M50+  DVOA         0:48:56    9:13    6:43  
  5 Angelica Riley                          F45+  DVOA         0:50:18    9:29    8:05  
  6 Istvan Nagy                             M55+    0:51:20    9:41    9:07  
  7 Brian Supplee                           M60+  DVOA         0:58:00   10:56   15:47  
  8 Ann MacMullan                           F45+  DVOA         0:58:23   11:00   16:10  
  9 Scott Thatcher                          M55+  DVOA         1:00:23   11:23   18:10  
 10 Gavin Wise                              M40+  QOC          1:02:32   11:47   20:19  
 11 Diane  Reider                           F50+    1:05:48   12:24   23:35  
 12 Svetlana Frolenko                       F40+  DVOA         1:05:53   12:25   23:40  
 13 Dennis Porter                           M60+    1:09:05   13:02   26:52  
 14 Billy Allaband                          M50+    1:09:27   13:06   27:14  
 15 Bob Gross                               M60+  DVOA         1:12:15   13:37   30:02  
 16 Bob Fink                                M65+               1:12:48   13:44   30:35  
 17 Halimah Marcus                          F-21+   1:14:31   14:03   32:18  
 18 Steven Aronson                          M55+  DVOA         1:18:35   14:49   36:22  
 19 Dale Parson                             M60+    1:20:39   15:13   38:26  
 20 Katherine Moss                          F45+  DVOA         1:21:06   15:18   38:53  
 21 Michael Postovskiy                      M50+  DVOA         1:27:29   16:30   45:16  
 22 Bob Burton                              M45+  DVOA         1:28:26   16:41   46:13  
 23 Michael  Metzger                        M50+    1:28:39   16:43   46:26  
 24 Kim McCane                              M60+    1:33:16   17:35   51:03  
 25 Alexander Postovskiy                    M-12  DVOA         1:34:16   17:47   52:03  
 26 Richard H Ebright                       M55+  DVOA         1:40:20   18:55   58:07  
 27 Fred Kruesi                             M60+  DVOA         1:45:21   19:52   63:08  
 28 Olga Baranova                           G2    DVOA         1:53:24   21:23   71:11  
 29 Larry Geist                             M65+  DVOA         1:54:54   21:40   72:41  
 30 Josh Boyle                              G2    DVOA         2:06:32   23:52   84:19  

Red / 6.80km / 190.0m / 17 ctrls
  1 Sergei Fedorov                          M-21+ DVOA         0:59:39    8:46    0:00  
  2 Petr  Hartman                           M50+  DVOA         1:06:09    9:43    6:30  
  3 AJ Riley                                M-16  DVOA         1:06:53    9:50    7:14  
  4 Reka Zempleni                           F-21+              1:14:51   11:00   15:12  
  5 Kanstantin Paulau                       M-18  DVOA         1:37:39   14:21   38:00  
  6 Aleksei Putilov                         M-21+   1:45:32   15:31   45:53  
  7 Bradley Hall                            M55+  DVOA         3:07:14   27:32  127:35  

Blue / 10.20km / 310.0m / 14 ctrls
  1 Sergei Ryzhkov                          M-21+   1:04:49    6:21    0:00  
  2 Samuel  Kolins                          M-21+ SVO          1:13:55    7:14    9:06  
 -- Jonathan Campbell                       M40+  QOC          1:35:47    9:23   30:58 NC 
  3 Jeremy Colgan                           M40+  HVO          1:41:08    9:54   36:19  
  4 Erik Eddy                               M-21+ DVOA         1:43:16   10:07   38:27  
  5 Yuriy Bulka                             M45+  QOC          1:50:57   10:52   46:08  
 -- Victoria Campbell                       F40+  QOC          2:03:07   12:04   58:18 NC