Fair Hill - Big Elk Chapel
Jul 26, 2015
Event Director: Nancy Sharp
Co-Director: Ralph Tolbert
Course Design: Thomas H. Mentrak


White / 2.00km / 0.0m / 10 ctrls
  1 Richardson Family                       G4    none         1:17:28   38:44   25:58  
  2 Griffin Almes                           G2    none         3:00:41   90:20  129:11  
 -- Jean Dixon                              G2    none              MP     ---     ---  

Yellow / 3.30km / 0.0m / 12 ctrls
  1 Adams Group                             G4    none         1:35:39   28:59    0:00  
  2 Dan Polykov                             M-21+ none         1:37:14   29:27    1:35  
  3 David Wall                              G4    DVOA         1:45:38   32:00    9:59  
  4 Weiman Family                           G2    DVOA         1:46:09   32:10   10:30  
  5 Sara Landers                            F35+  QOC          1:46:16   32:12   10:37  
  6 Kathy Urban                             F65+  DVOA         1:53:45   34:28   18:06  
  7 John Bauer                              M-21+              1:56:47   35:23   21:08  
  8 Jean Dixon                              G2    none         2:07:03   38:30   31:24  
  9 Rob Tierney                             G5    none         2:31:58   46:03   56:19  
 10 Cecilia Landers                         F60+  QOC          2:42:59   49:23   67:20  
 11 Ben Stallman                            M80+  none         3:31:52   64:12  116:13  
 -- Steve Ohrwaschel                        M55+        DNF     ---     ---  
 -- Patrick McKenzie                        G2    none             DNF     ---     ---  

Orange / 4.80km / 0.0m / 15 ctrls
  1 John Snow                               G2    none         1:52:13   23:22    0:00  
  2 Patty Policelli                         F45+  DVOA         2:01:05   25:13    8:52  
  3 Lisa Carter                             F45+    2:22:13   29:37   30:00  
  4 Rich Whiffen                            M35+    2:27:21   30:41   35:08  
 -- Gabe Ladd                               M35+                   DNF     ---     ---  
 -- Pat Keim                                F60+  SVO              DNF     ---     ---  
 -- Matt Atkins                             M45+         MP     ---     ---  

Brown / 4.40km / 0.0m / 9 ctrls
  1 Ed Scott                                M70+  DVOA         1:04:35   14:40    0:00  
  2 Rob Wilkison                            M65+  DVOA         1:05:31   14:53    0:56  
  3 Hannah Johnston                         F-21+   1:20:22   18:15   15:47  
  4 John Landers                            M60+  QOC          1:20:47   18:21   16:12  
  5 Carl  Marcus                            M70+    1:23:53   19:03   19:18  
  6 Ron Wood                                M70+  DVOA         1:39:37   22:38   35:02  
  7 JP Landers                              M-21+ QOC          1:41:32   23:04   36:57  
 -- John Ort                                M65+  DVOA         1:42:56   23:23   38:21 NC 
  8 Rick Whiffen                            M65+    1:52:32   25:34   47:57  
  9 Carol Fink                              F60+  DVOA         2:11:46   29:56   67:11  
 10 Dave Morgan                             M80+  DVOA         2:32:00   34:32   87:25  
 11 Pete  McLaughlin                        M75+  DVOA         2:55:42   39:55  111:07  
 -- Bob Agosta                              M60+  DVOA             DNF     ---     ---  
 -- Hugh MacMullan III                      M75+        DNF     ---     ---  

Green / 5.00km / 0.0m / 10 ctrls
  1 Brian Supplee                           M55+  DVOA         1:14:16   14:51    0:00  
  2 Nathan Kearney                          M-21+ QOC          1:14:38   14:55    0:22  
  3 Anthony  DiStefano                      M35+    1:15:53   15:10    1:37  
  4 Ron Bortz                               M60+  DVOA         1:18:20   15:40    4:04  
  5 MIHAI VERES                             M50+  SVO          1:19:20   15:52    5:04  
  6 Julie Keim                              F-21+ SVO          1:21:13   16:14    6:57  
  7 Ron Barron                              M60+  DVOA         1:29:47   17:57   15:31  
  8 Scott Thatcher                          M55+  DVOA         1:30:04   18:00   15:48  
  9 Petr  Hartman                           M50+  DVOA         1:34:34   18:54   20:18  
 10 Diane  Reider                           F50+    1:37:34   19:30   23:18  
 11 Jody Landers                            M60+  QOC          1:37:39   19:31   23:23  
 12 Peter McLaughlin, Jr.                   M50+    1:38:07   19:37   23:51  
 13 Ann MacMullan                           F45+  DVOA         1:44:06   20:49   29:50  
 14 Kim McCane                              M60+    1:46:41   21:20   32:25  
 15 Halimah Marcus                          F-21+   1:48:10   21:38   33:54  
 16 Mark Mace                               M60+  QOC          1:51:12   22:14   36:56  
 17 Bob Fink                                M65+  DVOA         2:13:11   26:38   58:55  
 18 Richard H Ebright                       M55+  DVOA         3:38:29   43:41  144:13  
 -- Patricia Mace                           F50+  QOC               MP     ---     ---  

Red / 7.20km / 0.0m / 10 ctrls
  1 Hunter Cornish                          M-21+   1:04:11    8:54    0:00  
  2 Clem McGrath                            M40+  DVOA         1:04:49    9:00    0:38  
  3 Mike Carter                             M45+    1:14:56   10:24   10:45  
  4 Erik Eddy                               M-21+ DVOA         1:15:17   10:27   11:06  
  5 Thomas Cochrane                         M-21+ QOC          1:20:47   11:13   16:36  
  6 Charles Carrick                         M50+   1:22:17   11:25   18:06  
  7 Len Policelli                           M50+  DVOA         1:26:33   12:01   22:22  
  8 Nathan  Ohrwaschel                      M-21+   1:26:43   12:02   22:32  
  9 Tom Wells                               M45+  QOC          1:28:11   12:14   24:00  
 10 Aleksi Putilov                          M-21+              1:36:07   13:20   31:56  
 11 Billy Allaband                          M50+    2:07:06   17:39   62:55