Hibernia County Park
Mar 15, 2015
Event Director: Scott Thatcher
Course Design: Wyatt Riley


White / 2.50km / 63.0m / 14 ctrls
  1 Troop 4019                              G3    BS Troop     0:57:04   22:49    0:00  
  2 GS Troop 120                            G3    none         0:58:24   23:21    1:20  
  3 Mary Whiffen                            G2    DVOA         1:13:07   29:14   16:03  
  4 Zach and John                           G2    BS Troop     1:22:08   32:51   25:04  
  5 Daugherty Family                        G5    DVOA         1:31:40   36:40   34:36  
  6 Sarah Lillegard                         F-21+   1:32:32   37:00   35:28  
  7 Cap 1008                                G8    none         1:38:53   39:33   41:49  
 -- Andrew Fessick                          G2    BS Troop        DISQ     ---     ---  

White (5k Nav. Race) / 5.00km / 102.0m / 21 ctrls
  1 Brennen Hall                            M-16  DVOA         0:46:33    9:18    0:00  
  2 Kim McCane                              M60+    0:51:27   10:17    4:54  

Yellow / 3.30km / 84.0m / 14 ctrls
  1 Remi Beltran                            M-14    0:39:03   11:50    0:00  
  2 Victor Frolenko                         M-14  DVOA         0:45:54   13:54    6:51  
  3 Runner Unknown                          M45+               0:45:54   13:54    6:51  
  4 John Gillette                           M50+    0:47:34   14:24    8:31  
  5 Steve Ohrwaschel                        M55+    0:50:26   15:16   11:23  
  6 Tommy Noone                             M-14   0:52:12   15:49   13:09  
  7 Nina Haracz                             F-12   0:52:38   15:56   13:35  
  8 Tayhon Byers                            M50+  BS Troop     0:56:56   17:15   17:53  
  9 Blake Stoffers                          M55+  DVOA         1:00:34   18:21   21:31  
 10 Oswald Family                           G5    DVOA         1:01:06   18:30   22:03  
 11 Manish Patel                            M-14   1:04:16   19:28   25:13  
 12 Marco Calderon                          M-21+ none         1:06:59   20:17   27:56  
 13 Pat Burton                              F60+  DVOA         1:09:47   21:08   30:44  
 14 Weiman Family                           M-10  DVOA         1:14:59   22:43   35:56  
 15 Eric Houck                              G2    none         1:19:27   24:04   40:24  
 16 Karen Fedor                             F60+    1:27:29   26:30   48:26  
 17 Sue Berg                                F60+  DVOA         1:30:19   27:22   51:16  
 18 Jack Byers                              M-14  BS Troop     1:39:25   30:07   60:22  
 19 Andrea Hartley                          G2    DVOA         1:49:34   33:12   70:31  
 -- John Farra                              G2    none              MP     ---     ---  

Orange / 4.60km / 111.0m / 19 ctrls
  1 AJ Riley                                M-14  DVOA         0:49:04   10:40    0:00  
  2 Charles Carroll                         M-21+ none         1:01:36   13:23   12:32  
  3 Nick Tucci                              M-21+ none         1:12:53   15:50   23:49  
  4 Robert Beideman                         M-21+ none         1:15:24   16:23   26:20  
  5 Vincent Viscomi                         M-21+   1:23:03   18:03   33:59  
  6 Mark Kern                               M70+  DVOA         1:26:30   18:48   37:26  
  7 Rich Whiffen                            M35+    1:27:33   19:01   38:29  
  8 Patty Policelli                         F45+  DVOA         1:31:04   19:47   42:00  
  9 Christopher Hand                        M45+  DVOA         1:31:48   19:57   42:44  
 10 Lisa Carter                             F45+    1:43:59   22:36   54:55  
 11 Margeret Hodgkiss                       G2    none         1:44:40   22:45   55:36  
 12 Jonathan and Sean                       G2    BS Troop     1:48:31   23:35   59:27  
 13 Lena Christie                           G2    DVOA         2:03:30   26:50   74:26  
 14 Steve Joey                              G2    BS Troop     2:19:15   30:16   90:11  
 15 Mason Jackson and Andrew                G3    BS Troop     2:19:27   30:18   90:23  
 16 Pat Keim                                F60+  SVO          2:22:11   30:54   93:07  

Brown / 2.80km / 60.0m / 10 ctrls
  1 Nicholas Reed                           M-21+   0:32:34   11:37    0:00  
  2 Wayne Vincent                           M45+    0:34:33   12:20    1:59  
  3 Rob Wilkison                            M65+  DVOA         0:39:00   13:55    6:26  
  4 Ed Scott                                M70+  DVOA         0:45:09   16:07   12:35  
  5 Bob Gross                               M55+  DVOA         0:45:17   16:10   12:43  
  6 Carl  Marcus                            M70+    0:46:22   16:33   13:48  
  7 David Helliar                           M50+  none         0:47:15   16:52   14:41  
  8 Ron Wood                                M70+  DVOA         0:48:02   17:09   15:28  
  9 Mitch Zimmer                            M60+  DVOA         0:48:53   17:27   16:19  
 10 Bradley Hall                            M55+  DVOA         0:51:09   18:16   18:35  
 11 Donna Zimmer                            F55+  DVOA         0:52:32   18:45   19:58  
 12 Jim Eagleton                            M60+  DVOA         0:55:13   19:43   22:39  
 13 Brennen Hall                            M-16  DVOA         0:56:42   20:15   24:08  
 14 Doug  White                             M65+    1:06:55   23:53   34:21  
 15 Dave Morgan                             M80+  DVOA         1:07:51   24:13   35:17  
 16 Pete  McLaughlin                        M75+  DVOA         1:09:50   24:56   37:16  
 17 Donna Terefenko                         F60+    1:31:05   32:31   58:31  
 18 Jack Williams                           M75+    1:56:16   41:31   83:42  

Green / 5.00km / 138.0m / 12 ctrls
  1 Len Policelli                           M50+  DVOA         0:50:51   10:10    0:00  
  2 John Campbell                           M55+  DVOA         0:51:27   10:17    0:36  
  3 Dima Paulau                             M40+  DVOA         0:52:36   10:31    1:45  
  4 Robert Hesketh                          M55+    0:55:08   11:01    4:17  
  5 Kanstantin Paulau                       M-18  DVOA         0:56:53   11:22    6:02  
  6 Julie Keim                              F-21+ SVO          1:06:46   13:21   15:55  
  7 Mark Weiman                             M35+   1:07:18   13:27   16:27  
  8 Ann MacMullan                           F45+  DVOA         1:10:17   14:03   19:26  
  9 Olga Baranova                           F-21+ DVOA         1:15:20   15:04   24:29  
 10 Svetlana Frolenko                       F40+  DVOA         1:15:45   15:09   24:54  
 11 Patrick Trongo                          M50+    1:19:41   15:56   28:50  
 12 Diane  Reider                           F50+    1:26:19   17:15   35:28  
 13 Ron Barron                              M60+  DVOA         1:29:59   17:59   39:08  
 14 Bob Agosta                              M60+  DVOA         1:30:15   18:03   39:24  
 15 Kim McCane                              M60+    1:40:53   20:10   50:02  
 16 Rick Whiffen                            M65+    1:44:19   20:51   53:28  
 17 Stephen Eland                           M45+    1:46:25   21:17   55:34  
 18 Richard H Ebright                       M55+  DVOA         1:48:31   21:42   57:40  
 19 Kathleen Geist                          F60+  DVOA         1:57:12   23:26   66:21  
 20 Mike Borovicka                          M65+    2:01:45   24:21   70:54  
 21 Steve Mones                             M55+  DVOA         2:10:57   26:11   80:06  
 22 Larry Geist                             M60+  DVOA         2:19:18   27:51   88:27  
 23 Josh Boyle                              G2    DVOA         2:21:22   28:16   90:31  
 24 Deb Samans                              F60+  DVOA         2:23:44   28:44   92:53  
 -- Matt Barbee                             G2    DVOA             DNF     ---     ---  
 -- Ron Cook                                M55+  DVOA              MP     ---     ---  

Red / 7.60km / 228.0m / 15 ctrls
  1 Vadim Masalkov                          M45+  DVOA         1:05:40    8:38    0:00  
  2 Clem McGrath                            M40+  DVOA         1:05:51    8:39    0:11  
  3 Tom Overbaugh                           M55+    1:08:48    9:03    3:08  
  4 Martin Lacis                            M40+   1:09:14    9:06    3:34  
  5 Petr  Hartman                           M50+  DVOA         1:22:51   10:54   17:11  
  6 Mark Hanlon                             M55+    2:00:55   15:54   55:15  
  7 Nigel Spencer-Maggs                     M45+    2:04:55   16:26   59:15  
  8 Mike Carter                             M45+    2:07:26   16:46   61:46  
  9 Marta Cardona                           G2    none         2:40:25   21:06   94:45  

Blue / 9.80km / 273.0m / 22 ctrls
  1 Samuel  Kolins                          M-21+ SVO          1:15:29    7:42    0:00  
  2 Sergei Fedorov                          M-21+ DVOA         1:21:59    8:21    6:30  
  3 Erik Eddy                               M-21+ DVOA         1:33:09    9:30   17:40  
 -- Nicholas Reed                           M-21+   2:18:20   14:06   62:51 NC 
  4 Doug Wellons                            M35+    2:54:30   17:48   99:01