French Creek State Park Central
May 03, 2015
Event Director: Diane  Reider
Course Design: Mark Frank


White / 3.10km / 45.0m / 10 ctrls
  1 Thomas C Mentrak                        M-16    0:57:22   18:30    0:00  
  2 Durofchalk Family                       G4    DVOA         1:09:46   22:30   12:24  
  3 Ryan Edwards                            M-16   1:22:25   26:35   25:03  
  4 Swiss Watch                             G5    BS Troop     1:38:04   31:38   40:42  
  5 Lucas Family                            G3                 1:43:44   33:27   46:22  
  6 Virginia Mentrak                        G3    DVOA         1:58:07   38:06   60:45  
 -- Matt Atkins                             M45+                    MP     ---     ---  
 -- Santhosha Kumar                         G2                      MP     ---     ---  

Yellow / 3.40km / 70.0m / 11 ctrls
  1 Thomas H Mentrak                        M50+    0:49:48   14:38    0:00  
  2 Daniel Polykov                          M-21+              0:52:17   15:22    2:29  
  3 Shawn Dinnocenti                        F45+    1:18:31   23:05   28:43  
  4 Nick Perolicchio                        G4    DVOA         1:22:42   24:19   32:54  
  5 Kathy Urban                             F65+  DVOA         1:23:28   24:32   33:40  
  6 O'Connell Family                        G2    DVOA         1:31:05   26:47   41:17  
  7 Jon Roth                                G2    BS Troop     1:34:33   27:48   44:45  
  8 Pamela Corson                           F-21+   1:34:51   27:53   45:03  
  9 Weiman Family                           G5    DVOA         1:38:34   28:59   48:46  
 10 Karkosak Family                         G2    DVOA         1:39:56   29:23   50:08  
 11 Team Befuddled                          G3    DVOA         1:43:50   30:32   54:02  
 12 Tom Rizzo                               G3                 1:50:08   32:23   60:20  
 13 Jack Williams                           M75+    1:56:59   34:24   67:11  
 14 Whitten Family                          G3    DVOA         2:17:05   40:19   87:17  
 15 Williams Family                         G5                 2:20:56   41:27   91:08  
 16 Maria O'Hara                            G2    DVOA         2:53:12   50:56  123:24  
 17 Burton Family                           G2    DVOA         2:53:41   51:05  123:53  
 -- Crazy Horses Var                        G8    none              MP     ---     ---  

Orange / 4.70km / 110.0m / 10 ctrls
  1 Sergey  Gulevsky                        M-18    1:10:25   14:58    0:00  
  2 Mark Kern                               M70+  DVOA         1:13:32   15:38    3:07  
  3 Jennifer  Dinnocenti                    F-14    1:21:15   17:17   10:50  
  4 Meg McGoldrick                          F60+    1:39:06   21:05   28:41  
  5 Marco Calderon                          M-21+  1:39:21   21:08   28:56  
  6 Brenda Littig                           F45+    1:39:51   21:14   29:26  
  7 David Weaver                            G2    none         1:43:32   22:01   33:07  
  8 Blake Stoffers                          M55+  DVOA         1:47:40   22:54   37:15  
  9 Gary Moore                              G4    DVOA         2:13:50   28:28   63:25  
 10 Kevin Sevinsky                          G2    DVOA         2:19:24   29:39   68:59  
 11 Kevin Morales                           G2                 2:34:57   32:58   84:32  
 12 Terry Speicher                          G2                 2:40:09   34:04   89:44  
 13 Ernie Thivierg                          G2    none         2:51:04   36:23  100:39  
 14 Slachta Family                          G4                 3:31:01   44:53  140:36  
 -- Brenda Harder                           F75+         MP     ---     ---  
 -- Pat Keim                                F60+  SVO               MP     ---     ---  

Brown / 4.00km / 90.0m / 10 ctrls
  1 Ed Scott                                M70+  DVOA         0:53:32   13:23    0:00  
  2 Mary Frank                              F55+  DVOA         0:59:29   14:52    5:57  
  3 Brian Rosenberger                       G2    DVOA         1:04:48   16:12   11:16  
  4 John Ort                                M65+  DVOA         1:09:38   17:24   16:06  
  5 Brennen Hall                            M-16  DVOA         1:09:53   17:28   16:21  
  6 Tim Walsh                               M65+  DVOA         1:09:58   17:29   16:26  
  7 Ron Wood                                M70+  DVOA         1:14:10   18:32   20:38  
  8 Doug  White                             M65+    1:20:08   20:02   26:36  
  9 Roger Broome                            M55+    1:23:12   20:48   29:40  
 10 Kathleen Geist                          F60+  DVOA         1:29:07   22:16   35:35  
 11 Judy Scott                              F65+  DVOA         1:33:56   23:29   40:24  
 -- Pete Edwards                            G2    DVOA         1:35:52   23:58   42:20 NC 
 12 Dave Urban                              M65+  DVOA         1:37:43   24:25   44:11  
 13 Karen & Jen Graffan                     G2    DVOA         1:39:07   24:46   45:35  
 14 Sharon Siegler                          F65+  DVOA         1:39:37   24:54   46:05  
 15 Elisabeth Otvos-Papp                    F55+    1:44:09   26:02   50:37  
 16 Andy Peiffer                            G2                 1:49:49   27:27   56:17  
 17 Ken Miraski                             M60+    2:06:42   31:40   73:10  
 18 Pete  McLaughlin                        M75+  DVOA         2:09:46   32:26   76:14  
 19 Karen Ort                               F60+  DVOA         2:16:13   34:03   82:41  
 20 Dave Morgan                             M80+  DVOA         2:24:17   36:04   90:45  
 21 Sheryl Meyer                            F60+  DVOA         2:29:40   37:25   96:08  

Green / 5.20km / 145.0m / 12 ctrls
  1 Dima Paulau                             M40+  DVOA         0:56:33   10:52    0:00  
  2 Len Policelli                           M50+  DVOA         0:56:57   10:57    0:24  
  3 Sam Reed                                M-21+ DVOA         1:03:34   12:13    7:01  
  4 Brian Supplee                           M55+  DVOA         1:09:13   13:18   12:40  
  5 Fred Reed                               M55+  DVOA         1:11:37   13:46   15:04  
  6 Rich Boehme                             M50+  DVOA         1:15:31   14:31   18:58  
  7 Dave Darrah                             M70+    1:20:05   15:24   23:32  
  8 Kim McCane                              M60+    1:23:50   16:07   27:17  
  9 Bob Meyer                               M60+  DVOA         1:25:00   16:20   28:27  
 10 Peter McLaughlin, Jr.                   M50+    1:32:27   17:46   35:54  
 11 Diane  Reider                           F50+    1:34:28   18:10   37:55  
 12 Dale Parson                             M60+    1:36:55   18:38   40:22  
 13 Erland Simonsson                        M-20    1:40:00   19:13   43:27  
 14 Patrick Trongo                          M50+    1:40:05   19:14   43:32  
 15 Bob Gross                               M55+  DVOA         1:44:54   20:10   48:21  
 16 Steven Aronson                          M55+  DVOA         1:54:26   22:00   57:53  
 17 Don Kluchinski                          M50+    1:59:20   22:56   62:47  
 18 Rick Whiffen                            M65+    2:06:25   24:18   69:52  
 19 Mike Borovicka                          M65+    2:10:03   25:00   73:30  
 20 Carol Kluchinski                        F50+    2:17:58   26:31   81:25  
 21 Larry Geist                             M60+  DVOA         2:19:41   26:51   83:08  
 22 Lena Christie                           G2    DVOA         2:22:49   27:27   86:16  
 23 Steve Mones                             M55+  DVOA         2:27:10   28:18   90:37  
 24 Deb Samans                              F60+  DVOA         2:45:18   31:47  108:45  
 25 Rycole Family                           G2                 3:34:28   41:14  157:55  
 -- Ron Cook                                M55+  DVOA              MP     ---     ---  

Red / 6.80km / 225.0m / 13 ctrls
  1 Mark Weiman                             M35+   1:58:30   17:25    0:00  
  2 Chelsea Frehulfer                       G2    DVOA         1:58:41   17:27    0:11  
  3 Kanstantin Paulau                       M-18  DVOA         2:31:02   22:12   32:32  
  4 Josh Boyle                              M35+    2:44:53   24:14   46:23  
 -- Richard Barbon                          M50+                    MP     ---     ---  

Blue / 8.90km / 280.0m / 16 ctrls
  1 Samuel  Kolins                          M-21+ SVO          1:17:22    8:41    0:00  
  2 MIHAI VERES                             M50+  SVO          1:39:55   11:13   22:33  
  3 Philip Whitten                          M40+    2:03:40   13:53   46:18