Event Director:
Mark Cornish & V-crew
Course Design:
Mark Cornish

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Anthony Knorr G2 37:42 17:57 0:00    
2 Dodicl ?   62:13 29:37 24:31 50.36  
3 J. Perili G4 83:13 39:37 45:31    
4 Jenifer Wood   90:49 43:14 53:07 34.50  
5 Gary Browa G3 110:40 52:41 72:58    
6 G. S. Troop 1274 G2 Scout 137:10 65:19 99:28    
7 G. S. Troop 1274 G3 Scout 141:08 67:12 103:26    
8 Malinowski Family G4 144:09 68:38 106:27    
  Winnie Sophie & Joey G4 DNF --- ---    
    
White Summary
Length 2.10km
Climb 50.0m
Num Controls 8
Average Time 89:40
Average Pace 48:02
Num Maps 9
Num Orienteers 24
Total Time 36:07:38
Total Distance 42.00km
Total Climb 1000.0m
Total Controls 192
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Micheal Forbes M55+ DVOA 33:34 13:59 0:00 48.75 +9.6
2 Bruce Kuo M45+ 49:52 20:46 16:18 32.81  
3 Joby Hilliker M-21+ 56:52 23:41 23:18 28.77 -11.5
4 Robert Frank M-12 59:13 24:40 25:39 27.63 +1.0
5 Shelly Hogan F-21+ 71:10 29:39 37:36 22.99  
6 Eric ? G2 73:57 30:48 40:23    
7 Wall Family G4 124:00 51:40 90:26    
8 Wm R Kimmich M60+ SVO 143:00 59:35 109:26 11.44  
  Andrew D Price M-21+ MP --- --- 5.72  
  Stephen Desch   MP --- --- 5.72  
    
Yellow Summary
Length 2.40km
Climb 50.0m
Num Controls 9
Average Time 61:09
Average Pace 31:51
Num Maps 10
Num Orienteers 14
Total Time 17:37:35
Total Distance 28.80km
Total Climb 600.0m
Total Controls 126
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Joel Allen M-21+ 102:31 21:48 0:00 33.96 -1.9
2 Lauren MacMullan F40+ 102:41 21:50 0:10 33.90  
3 Krstian Tarnawa M-21+ 107:51 22:56 5:20 32.28 +2.3
4 Kathy Allen F-21+ 111:53 23:48 9:22 31.11 -2.2
5 Paul Schumann G2 124:22 26:27 21:51    
6 Brenda Harder F65+ 139:38 29:42 37:07 24.93 -1.2
7 Mike Pascavage   153:27 32:38 50:56 22.69  
8 Kathy Urban F55+ 168:40 35:53 66:09 20.64 -1.5
  Pat Keim F50+ SVO DNF --- --- 10.32 -7.2
  Susan Greene F40+ DNF --- --- 10.32  
  Kate O'Shea F-21+ DNF --- --- 10.32  
    
Orange Summary
Length 4.70km
Climb 50.0m
Num Controls 11
Average Time 91:54
Average Pace 26:53
Num Maps 11
Num Orienteers 12
Total Time 18:55:25
Total Distance 42.30km
Total Climb 450.0m
Total Controls 132
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Erik Eddy M-18 34:20 11:50 0:00 60.68  
2 Bob Rycharski M45+ 44:37 15:23 10:17 46.69 +2.0
3 Ed Scott M60+ DVOA 44:57 15:30 10:37 46.35 +1.5
4 Ron Barron M50+ 46:59 16:12 12:39 44.34 +10.0
5 Bill Shannon M65+ 49:11 16:57 14:51 42.36 -1.5
6 Kim Pelle M45+ 51:44 17:50 17:24 40.27 +0.4
7 Nancy Sharp F45+ 56:54 19:37 22:34 36.61 -3.0
8 Lisa Seifini F40+ 72:37 25:02 38:17 28.69 -0.5
9 Kathleen Geidi F50+ 90:21 31:09 56:01 23.06 -5.9
10 Maryann Cassidy F50+ 101:23 34:57 67:03 20.55 -6.1
11 David Dusch M45+ 108:38 37:27 74:18 19.18  
12 Kathleen Anderson & Jogn Cox G2 114:25 39:27 80:05    
    
Brown Summary
Length 2.90km
Climb 50.0m
Num Controls 7
Average Time 68:00
Average Pace 23:27
Num Maps 12
Num Orienteers 13
Total Time 15:30:31
Total Distance 37.70km
Total Climb 650.0m
Total Controls 91
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Bortz M50+ 52:55 10:41 0:00 73.45 +5.1
2 Petr Hartman M40+ 55:24 11:11 2:29 70.16 +7.1
3 Karl Ahlswede M40+ 60:58 12:18 8:03 63.76 -7.4
4 Bob Burg M55+ 61:18 12:23 8:23 63.41 +9.3
5 Bob Meyer M50+ 63:22 12:48 10:27 61.34 +2.3
6 Rob Wilkison M55+ 65:07 13:09 12:12 59.69 +4.0
7 Mary Frank F45+ 72:50 14:42 19:55 53.37 +1.6
8 Ralph Tolbert M50+ 77:06 15:34 24:11 50.41 -2.4
9 Steven Getz M40+ 77:14 15:36 24:19 50.33 +8.2
10 Sandy Ahlswede F35+ 77:15 15:36 24:20 50.32 +2.2
11 Bob Gross M45+ 78:22 15:49 25:27 49.60 -4.4
12 Kerry Shannon F-21+ HVO 79:13 16:00 26:18 49.07  
13 Fred Reed M45+ 80:43 16:18 27:48 48.16 -0.2
14 Fred Kruesi M50+ 86:17 17:25 33:22 45.05 +1.9
15 Mike Boravicka M55+ 113:18 22:53 60:23 34.31 +2.3
16 Larry Geist M50+ 124:55 25:14 72:00 31.12 +1.2
17 Kim Franks M-21+ 125:27 25:20 72:32 30.98  
18 Billy Allaband M40+ 125:53 25:25 72:58 30.88 -6.4
19 Robert Smith M45+ DVOA 131:33 26:34 78:38 29.55 -1.0
20 Donna Terefenko F50+ 136:01 27:28 83:06 28.58 -1.1
21 Michael Forbes M55+ DVOA 136:50 27:38 83:55 28.41 -10.7
22 Deb Samans F50+ 137:34 27:47 84:39 28.26 +1.9
23 Dave Urban M55+ 149:22 30:10 96:27 26.02 -2.9
24 Tim Gilpatrice M40+ 160:26 32:24 107:31 24.23 -10.6
25 Tory Ling F60+ 198:56 40:11 146:01 19.54 -2.5
  Peter & Talia G2 DNF --- ---    
  Bruce Zeidman M60+ MP --- --- 9.77 -42.2
    
Green Summary
Length 4.95km
Climb 50.0m
Num Controls 13
Average Time 93:38
Average Pace 20:25
Num Maps 27
Num Orienteers 28
Total Time 42:08:19
Total Distance 123.75km
Total Climb 1250.0m
Total Controls 364
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M-21+ 51:26 7:37 0:00 96.96 +1.9
2 Florin Tencariu M-21+ 54:28 8:04 3:02 91.56 +4.7
3 Mihai Veres M-21+ 60:03 8:53 8:37 83.04 -8.0
4 Randy Hall M40+ 61:32 9:06 10:06 81.04 -9.3
5 Tom Overbaugh M45+ 69:14 10:15 17:48 72.03 -4.3
6 Mark Frank M45+ 72:44 10:46 21:18 68.56 -2.5
7 Udaya Bollineni M-21+ 79:54 11:50 28:28 62.41 +10.4
8 Hugh MacMullan III M35+ 81:07 12:01 29:41 61.48 -3.1
9 Brian Supplee M45+ 82:45 12:15 31:19 60.26 +1.6
10 Matthew Campbell M-21+ 86:41 12:50 35:15 57.53 +3.7
11 Johny WrongWay M40+ 91:42 13:35 40:16 54.38 -7.0
12 Bruce Kuo G2 100:56 14:57 49:30    
13 Eric Pevoto M35+ 143:25 21:14 91:59 34.77 -4.2
  Angelica Riley F-21+ DNF --- --- 17.39 -48.2
    
Red Summary
Length 6.75km
Climb 50.0m
Num Controls 15
Average Time 73:59
Average Pace 11:48
Num Maps 14
Num Orienteers 15
Total Time 18:56:53
Total Distance 94.50km
Total Climb 700.0m
Total Controls 225
Red Rankings

 

Event Totals
Maps:83
Orienteers:106
Time:149:16:21
Distance:369.05 km
Climb:4650.0 m
Ctrls:993
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.