Event Director:
Bob Rycharski
Course Design:
Bob Rycharski

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 A Goldstein / S Waxman Team G2 G-T120-2 18:40 12:26 0:00    
2 P Nowicki Team G2 Pack 331-5 20:26 13:37 1:46    
3 Katerla Team G2 Pack 331-7 20:50 13:53 2:10    
4 Smith/McBurnie/Gandhi Team G3 Pack 86-3 21:12 14:08 2:32    
5 Prasanna Team G2 Pack 331-6 21:57 14:38 3:17    
6 Muller/Michavo/Brodersen Team G3 Troop 112-3 22:03 14:42 3:23    
7 DeSocio, Stallman, Moriarty G4 T210-2 24:56 16:37 6:16    
8 Goldstein & Occhiogrosso G2 G T120-1 26:25 17:36 7:45    
9 Krastins/Coughlin/Jackiewicz Team G3 Pack 131-C 26:25 17:36 7:45    
10 McDonnell/Greco/Connett Team G3 Pack 97-3 26:52 17:54 8:12    
11 Prefer/Seibel/Hopler Team G3 T210-1 26:55 17:56 8:15    
12 Goh/Schoenberger Team G2 Pack 143-1 27:18 18:12 8:38    
13 Case/Smialek Team G2 Pack 143-2 28:18 18:52 9:38    
14 Ching/Mould(2)/Bond Team G5 Pack 86-1 28:54 19:16 10:14    
15 Sach/Ziznewski/Kim/Mig/ Boxtticher G5 Pack 331-2 29:24 19:36 10:44    
16 Aleander/Kaunzinger Team G2 Pack 143-1a 34:10 22:46 15:30    
17 Kozak/Pluchino/Sosa Team G3 Pack 116-1 38:00 25:20 19:20    
18 Katzen/Bond/Sugarman/ Benson G4 Pack 86-2 38:10 25:26 19:30    
    
White Summary
Length 1.50km
Climb 25.0m
Num Controls 8
Average Time 26:43
Average Pace 17:48
Num Maps 18
Num Orienteers 52
Total Time 23:44:23
Total Distance 78.00km
Total Climb 1300.0m
Total Controls 416
White Rankings

 

Yellow-X

Pl Name Class Club Time Pace Behind *Score **Diff
1 D Hakim/ A Linnell Team G2 T290 Check 43:35 15:01 0:00    
2 E Billig / A Gross Team G2 T71 46:23 15:59 2:48    
3 Serge/Dvbolsky Team G2 MAST-1 51:00 17:35 7:25    
4 Mineroff/Leder Team G2 MAST-5 53:24 18:24 9:49    
5 Yuri Zakreski M-14 54:03 18:38 10:28 48.30  
6 Moss/Elliot Team G2 MAST-2 55:42 19:12 12:07    
7 Peter Zakreski G2 55:42 19:12 12:07    
8 Ford/Dawe/Kalbach Team G3 T333-2 59:30 20:31 15:55    
9 Elwell/Corcoran Team G2 T112-2 61:07 21:04 17:32    
10 Dawe/Dibard/Bachman/Jake Lesniswski G4 T333-1 61:15 21:07 17:40    
11 P Ireland / J J Zowodny Team G2 T73-6 63:40 21:57 20:05    
12 Suriano/Couce Team G2 T112-1 65:23 22:32 21:48    
13 Blosser/Daugherty Team G2 MAST-6 67:55 23:25 24:20    
14 Lizzo/Kdrunow Team G2 T73-2 68:46 23:42 25:11    
15 Giampino/Charles Team M-2 T155-3 71:26 24:37 27:51 36.55  
16 Gray/Bolger/James Lesnieski G3 T333-3 77:18 26:39 33:43    
17 Kozak//Driefus GS Team G2 G-T1546-1 78:12 26:57 34:37    
18 Halbert/Ford/Mathews Team G3 Pack 97-5 80:00 27:35 36:25    
19 Watson/Li Team G2 MAST-3 81:05 27:57 37:30    
20 Kelly/Benson Team G2 T246-1 88:59 30:41 45:24    
21 Vogt/Shamieh Team G2 T155-2 89:07 30:43 45:32    
22 Bulzis/Dalton Team G2 T145-1 90:10 31:05 46:35    
23 Honnen/Eckert Team G2 Pack 32-2 95:45 33:01 52:10    
24 Deshong/Mannarino Team G2 Pack 32-1 96:56 33:25 53:21    
25 Fritz/Giampino Team G2 T155-1 115:10 39:42 71:35    
26 Padavano/Bisogni Team G2 T290-1 130:50 45:06 87:15    
27 Metroke/Rosanbaun Team G2 T252-B 130:50 45:06 87:15    
    
Yellow Summary
Length 2.90km
Climb 60.0m
Num Controls 10
Average Time 75:18
Average Pace 25:58
Num Maps 27
Num Orienteers 57
Total Time 71:20:15
Total Distance 165.30km
Total Climb 3420.0m
Total Controls 570
Yellow Rankings

 

Yellow-Y

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kraeutler/Morre/ Ferrari G3 T71-1 37:42 17:08 0:00    
2 Suriano/Couce Team G2 T112-1 38:50 17:39 1:08    
3 O'Connor/Hedges Team G2 T92-1 41:13 18:44 3:31    
4 Brodersen/Muller Team G2 T112-2nd 42:50 19:28 5:08    
5 Dall/Lauzon Team G2 Pack 331-1 49:55 22:41 12:13    
6 Rossi/Petrane Team G2 Pack 331-1 51:00 23:10 13:18    
7 Osborn/Heisey/Marrore/ Hathaway G4 Pack 97-4 51:02 23:11 13:20    
8 H Mottershead/Foreman/ M Motterson G3 T180-1 52:00 23:38 14:18    
9 Genovese/Jain/Yang Team G3 Pack 331-1b 56:56 25:52 19:14    
10 Wyatt /Laurance G2 T17-1 64:48 29:27 27:06    
11 Niles/Timpy/ Beauvil G3 Pack-97-1 66:55 30:24 29:13    
12 Burke/Brick/Mahony/Niles Team G4 Pack-97-B 75:40 34:23 37:58    
13 Maevsky/Snook/ Duffy G3 T 6284-1 90:30 41:08 52:48    
14 Lizzo/Ireland Team G2 T73-1 101:04 45:56 63:22    
15 BrendanRimmele/Wine/Vescio Team G5 Pack 32-11 120:00 54:32 82:18    
    
Yellow Summary
Length 2.20km
Climb 50.0m
Num Controls 8
Average Time 62:41
Average Pace 28:29
Num Maps 15
Num Orienteers 42
Total Time 46:38:17
Total Distance 92.40km
Total Climb 2100.0m
Total Controls 336
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Mavus M45+ 45:07 12:53 0:00 43.38  
2 G Blair F60+ 51:23 14:40 6:16 38.09  
3 Rich H Ebright (ADULT) M45+ T252-2 55:44 15:55 10:37 35.12  
4 T Blosser F-20 MAST-7 60:41 17:20 15:34 32.25  
5 Scouts J Falcon / A Deduck Team G2 T73-1 63:50 18:14 18:43    
6 Mr. Deduck / Mr Fanelli G2 T73-3 67:27 19:16 22:20    
7 Scout Rich Y Ebright M-16 BSA 252 72:11 20:37 27:04 27.11  
8 J Zavody / P Ireland Team G2 T73-101 74:52 21:23 29:45    
9 Mr. Avis / Mr. Koranow G2 T73-4 76:20 21:48 31:13    
10 M Niederberger / T Brick Team G2 T97-1 77:09 22:02 32:02    
11 Mr Billig, Linkhart & Ferrari G3 T71-4 89:00 25:25 43:53    
12 M Palframan / B Bosch Team G2 T246-2 91:54 26:15 46:47    
13 McMullen/Kim/Rodriguez Team G3 T331-1 100:03 28:35 54:56    
14 Greenberg/Katzen/Wood Team G3 T331-2 105:12 30:03 60:05    
15 Currier/Currier Team G2 T6284-2 125:36 35:53 80:29    
16 Fanelli/Delmonaco Team G2 T73-5 126:56 36:16 81:49    
    
Orange Summary
Length 3.50km
Climb 70.0m
Num Controls 10
Average Time 80:12
Average Pace 22:55
Num Maps 16
Num Orienteers 30
Total Time 42:55:59
Total Distance 105.00km
Total Climb 2100.0m
Total Controls 300
Orange Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alex Berilo M-21+ 36:26 7:35 0:00 84.93 -4.1
2 Vitolins Andis M35+ 39:35 8:14 3:09 78.17  
3 Sergei Fedorov M-21+ 41:28 8:38 5:02 74.62 -6.9
4 Bob Burg M55+ 59:00 12:17 22:34 52.44 -1.6
5 Alan Lopez M60+ 68:46 14:19 32:20 45.00 +2.1
6 Avis/Ireland Team G2 Troop 73 96:00 20:00 59:34    
7 Richard Ebright Team G2 Troop 252 101:59 21:14 65:33    
    
Green Summary
Length 4.80km
Climb 135.0m
Num Controls 13
Average Time 63:19
Average Pace 13:11
Num Maps 7
Num Orienteers 9
Total Time 10:41:13
Total Distance 43.20km
Total Climb 1215.0m
Total Controls 117
Green Rankings

 

Event Totals
Maps:83
Orienteers:190
Time:195:20:07
Distance:483.90 km
Climb:10135.0 m
Ctrls:1739
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.